Grade 1) | Ethylene Content | Density | Tm | Tg | MFI | OTR 3) | Application 4) |
Mole % | g/cm3 | °C | °C | g/10 min 2) | |||
EV2751F | 27 | 1.19 | 190 | 63 | 4 | 0.1 | Cast film, Blown film |
EV2904 F or V | 29 | 1.2 | 188 | 65 | 8.5 | 0.3 | Cast film, Pipe, Bottles |
EV2951 F or V | 29 | 1.2 | 188 | 65 | 3 | 0.3 | Cast Film, Blown Film, Pipe, Bottles |
EV2951FR | 29 | 1.17 | 188 | 62 | 1.8-4.2 | 0.5 | Retort Grade, Film, Bottles |
EV3251 F or V | 32 | 1.19 | 183 | 62 | 1.6 | 0.4 | Cast film, Blown film, Sheet, Blow molding, Tube |
EV3251FT | 32 | 1.17 | 183 | 57 | 4.3 | 0.5 | Sheet & Thermoforming |
EV3851 F or V | 38 | 1.17 | 173 | 58 | 1.6 | 0.7 | Cast film,Blown film, Sheet, Blow molding |
EV4405 F or V | 44 | 1.14 | 165 | 55 | 1.14 | 1.5 | Sheet, Film, Tubes |
EV4451 F or V | 44 | 1.14 | 167 | 56 | 2 | 1.35 | Film, Molding, Thermoforming |
1) F: EVOH with Lubricant ; V: EVOH without Lubricant 2) 210°C, 2160g for EV2904 F/V and EV2951FR; 190°C, 2160g for the rest of grades 3) 20 °C, 65%RH, ISO14663-2, unit: cc 20um/m2-day-atm 4) Food contact regulatory status EVASIN contains no heavy metals or other harmful substances, and meets the standards of FDA 21, C.F.R. Section 177.1360. / European Commission Directive No. 10/2011 |
EVASIN EV2951FR - 29 mole% Ethylene Vinyl Alcohol Copolymer
Application
EVASIN EV2951FR is specially designed for retort application. This resin can reduce the haze and lamination problems after retorting.
General Properties
Item | Unit | Test Method | Value |
Mechanical Properties | |||
Tensile Strength at Yield | MPa | ISO 527 | 81.8 |
Tensile Strength at Break | MPa | ISO 527 | 30.4 |
Elongation at Break | % | ISO 527 | 20.7 |
Young's Modulus | MPa | ISO 527 | 4,360 |
Flexural Modulus | MPa | ISO 178 | 3,720 |
Flexural Strength | MPa | ISO 178 | 124 |
Charpy Impact Strength | KJ/m2 | ISO 179-1 | 2.57 |
Rockwell Hardness | M | ISO 2039-2 | 87 |
Density | g/cm3 | ISO 1183 | 1.17 |
Thermal Properties and Melt Characteristics | |||
Melting Point | °C | ISO 11357 | 188 |
Crystallization Point | °C | ISO 11357 | 163 |
Glass Transition Point | °C | ISO 11357 | 62 |
Vicat Softening Point | °C | ISO 306 | 177 |
Melt Flow Index | g/10min (2160g, 210°C) | ISO 1133 | 1.8-4.2 |
g/10min (2160g, 230°C) | ISO 1133 | 4.5-7.5 | |
Gas Barrier Properties | |||
O2 Transmission Rate at 20°C 65% RH |
cm3.20µm/m2.24Hrs.atm | ISO 14663-2 | 0.45-0.55 |
EVASIN EV3251FT - 32 mole% Ethylene Vinyl Alcohol Copolymer
Application
EV3251FT is a standard grade mainly designed for thermoforming applications. This resin can provide more flexibility during stretch processing. After modification, EVASIN EV3251FT still has excellent barrier properties to various gases. This resin also shows excellent thermal stability on long run process.
General Properties
Item | Unit | Test Method | Value |
Mechanical Properties | |||
Tensile Strength at Yield | MPa | ISO 527 | 79 |
Tensile Strength at Break | MPa | ISO 527 | 31 |
Elongation at Break | % | ISO 527 | 18.3 |
Young's Modulus | MPa | ISO 527 | 4,430 |
Flexural Modulus | MPa | ISO 178 | 3,970 |
Flexural Strength | MPa | ISO 178 | 114 |
Charpy Impact Strength | KJ/m2 | ISO 179-1 | 2.6 |
Rockwell Hardness | HRM | ISO 2039-2 | 90 |
Density | g/cm3 | ISO 1183 | 1.17 |
Thermal Properties and Melt Characteristics | |||
Melting Point | °C | ISO 11357 | 183 |
Crystallization Point | °C | ISO 11357 | 155 |
Glass Transition Point | °C | ISO 11357 | 57 |
Vicat Softening Point | °C | ISO 306 | 164 |
Melt Flow Index | g/10min (2160g, 190°C) | ISO 1133 | 2 |
g/10min (2160g, 210°C) | ISO 1133 | 4.3 | |
Gas Barrier Properties | |||
O2 Transmission Rate 20°C 0% RH 20°C 65% RH 20°C 85% RH |
cm3.20µm/m2.24Hrs.atm | ISO 14663-2 | 0.35 0.5 1.8 |
Water Vapor Transmission Rate | cm3.30µm/m2.24Hrs.atm at 40°C 90%RH |
ASTM E96-E | 50 |
EVASIN EV2751F - 27 mole% Ethylene Vinyl Alcohol Copolymer
Application
EV2751F is a high barrier grade designed for co-extrusion cast or blown applications. This resin can also be used in bottle & pipe applications.
General Properties
Item | Unit | Test Method | Value |
Mechanical Properties | |||
Tensile Strength at Yield | MPa | ISO 527 | 84.9 |
Tensile Strength at Break | MPa | ISO 527 | 20.7 |
Elongation at Break | % | ISO 527 | 13 |
Young's Modulus | MPa | ISO 527 | 4,970 |
Flexural Modulus | MPa | ISO 178 | 4,270 |
Flexural Strength | MPa | ISO 178 | 127 |
Charpy Impact Strength | KJ/m2 | ISO 179-1 | 2.93 |
Rockwell Hardness | M | ISO 2039-2 | 92 |
Density | g/cm3 | ISO 1183 | 1.19 |
Thermal Properties and Melt Characteristics | |||
Melting Point | °C | ISO 11357 | 190 |
Crystallization Point | °C | ISO 11357 | 164 |
Glass Transition Point | °C | ISO 11357 | 63 |
Vicat Softening Point | °C | ISO 306 | 177 |
Melt Flow Index | g/10min (2160g, 210°C) | ISO 1133 | 4.0 |
g/10min (2160g, 230°C) | ISO 1133 | 4.5-7.5 | |
Gas Barrier Properties | |||
O2 Transmission Rate 20°C 0% RH 20°C 65% RH 20°C 85% RH |
cm3.20µm/m2.24Hrs.atm | ISO 14663-2 Annex C |
0.05 0.1 0.8 |
Water Vapor Transmission Rate | cm3.30µm/m2.24Hrs.atm at 40°C 90%RH |
ASTM E96-E | --- |